------------------------------------------------------------------------------------------------------
OnePlus 8 5G (Interstellar Glow 12GB RAM+256GB Storage)
PRODUCT SPECIFICATIONS
Technical Details
| OS | Android |
| RAM | 12 GB |
| Item Weight | 181 g |
| Product Dimensions | 16 x 0.8 x 7.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | IN2011 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 5G NR, (N2/5/66/71/41), LTE-FDD, LTE-TDD, (B34/38/39/40/41/46/48), MIMO, LTE, (B2/4/7/25/66/41/480, NR, N2(41/660), WCDMA, (B1/2/4/5/8/9/19), CDMA, (BC0/BC1/BC10), GSM, (B2/3/5/8), 4×4 MIMO, depending on carrier support, (B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/66/71), Supports up to DL Cat 20/UL Cat 18(2.0 Gbps /200 Mbps), 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax, Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC |
| Special features | serial_number, Dual SIM, GPS |
| Resolution | 2400 x 1080 |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Weight | 181 Grams |
| Colour | Interstellar Glow |
| Battery Power Rating | 4300 |
------------------------------------------------------------------------------------------------------
OnePlus 7T Pro (Haze Blue, 8GB RAM, Fluid AMOLED Display, 256GB Storage, 4085mAH Battery)
PRODUCT SPECIFICATIONS
Technical Details
| OS | Android |
| RAM | 8 GB |
| Item Weight | 204 g |
| Product Dimensions | 16.3 x 0.9 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item part number | OES_HD1901_HAEBLE-cr |
| Wireless communication technologies | Cellular |
| Connectivity technologies | GSM, (B2/3/5/8), CDMA, (BC0/BC1), 4G, FDD-LTE, (B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29), TDD-LTE, (B34/38/39/40/41), Bluetooth 5.0 support aptX/HD/LDAC/AAC, TDS, (B34/B39), NFC enabled, WiFi, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/2.4G/5G, UMTS:B1/2/4/5/8/9/19 |
| Special features | Dual SIM, GPS, Music Player, Video Player, In-display Fingerprint sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light sensor, Proximity sensor, sensor Core |
| Display technology | Corning Gorilla Glass,DCI-P3 100%,HDR10+,90Hz,1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Resolution | 3120 x 1440 |
| Other camera features | Front, Rear |
| Weight | 204 Grams |
| Colour | Haze Blue |
| Battery Power Rating | 4085 |
👉 Buy this:- (Renewed) OnePlus 7T Pro (Haze Blue, 8GB RAM, Fluid AMOLED Display, 256GB Storage, 4085mAH Battery)
------------------------------------------------------------------------------------------------------
