------------------------------------------------------------------------------------------------------
HP 14-inch Laptop (9th Gen A4-9125/4GB/1TB HDD/Win 10/MS Office 2019/AMD Radeon R3 Graphics)
PRODUCT SPECIFICATIONS
Technical Details
| Brand | HP |
| Model | db1066AU |
| Model Name | 15 |
| Item Weight | 1.8 Kg |
| Product Dimensions | 24.6 x 37.6 x 2.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | db1066AU |
| RAM Size | 4 GB |
| Memory Storage Capacity | 1 TB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Mechanical Hard Drive |
| Operating System | Windows 10 Home |
| Processor Brand | AMD |
| Processor Speed | 2.4 GHz |
| Processor Type | Athlon |
| Processor Count | 2 |
| Graphics Coprocessor | AMD Radeon Vega 3 |
| Resolution | 1366 x 768 |
| Supported Software | Comes with Microsoft Office Home & Student 2019 Pre-installed |
| Software Included | Microsoft Office 365 |
| Screen Size | 15.6 Inches |
| Display Type | LED-Backlit |
| Display Resolution Maximum | 1366 x 768 (HD Ready) |
| Power Source | Battery Powered |
| Battery Average Life | 10 Hours |
| Battery Average Life Standby | 10 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | 2.4 GHz Radio Frequency |
| Connector Type | Wireless |
------------------------------------------------------------------------------------------------------
Acer Aspire 3 Thin AMD A4 15.6-inch Laptop (4GB/1TB HDD/Windows 10/Charcoal Black/1.9kg)
PRODUCT SPECIFICATIONS
Technical Details
| Brand | Acer |
| Series | Aspire 3 Thin |
| Colour | Charcoal Black |
| Item Height | 20 Millimeters |
| Item Width | 36.3 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 1.9 Kg |
| Product Dimensions | 25.1 x 36.3 x 2 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | A315-22 |
| Processor Brand | AMD |
| Processor Type | AMD A4 |
| Processor Speed | 2.20 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | Solid State |
| Speaker Description | Two built-in speakers |
| Graphics Coprocessor | AMD Radeon R4 |
| Graphics Chipset Brand | AMD |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi, Bluetooth-V4, Infrared |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 220 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 5.5 Hours |
| Average Battery Life (in hours) | 5.5 Hours |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
------------------------------------------------------------------------------------------------------
Acer Aspire 3, A315-31 15.6-inch Laptop (Celeron 3350/2GB/500GB/Linux/Integrated Graphics_Obsidian Black)
PRODUCT SPECIFICATIONS
Technical Details
| Brand | Acer |
| Colour | Black |
| Item Height | 21 Millimeters |
| Item Width | 38.1 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | HD (1366 X 768) |
| Item Weight | 2.3 Kg |
| Product Dimensions | 26.2 x 38.1 x 2.1 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Acer A315-31 |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Count | 2 |
| RAM Size | 2 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 500 GB |
| Hard Disk Technology | eSATA |
| Graphics Coprocessor | intel hd graphics |
| Graphics Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Linux |
| Average Battery Standby Life (in hours) | 6.5 Hours |
| Lithium Battery Energy Content | 3 Watt Hours |
| Number of Lithium Ion Cells | 6 |
πBuy this:- Acer Aspire 3, A315-31 15.6-inch Laptop (Celeron 3350/2GB/500GB/Linux/Integrated Graphics_Obsidian Black)
