------------------------------------------------------------------------------------------------------
Redmi Note 8 Pro (Halo White, 6GB RAM, 128GB Storage with Helio G90T Processor)
| OS | Android |
| RAM | 6 GB |
| Item Weight | 200 g |
| Product Dimensions | 16.2 x 0.9 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Redmi Note 8 Pro |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | WiFi, Bluetooth v5.0 wireless technology, 802.11 a/b/g/n/ac Wi-Fi, GPS, GLONASS, BeiDou, USB 2.0 OTG, IR blaster |
| Special features | Dual SIM, GPS, Music Player, Video Player, Gyroscope, Infrared, Proximity sensor, Accelerometer, Ambient light sensor, eCompass |
| Display technology | IPS LCD capacitive touchscreen, 16M colors,1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density), Corning Gorilla Glass 5 |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 200 Grams |
| Colour | Halo White |
| Battery Power Rating | 4500 |
------------------------------------------------------------------------------------------------------
Samsung Galaxy A31 (Prism Crush Black, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers.
PRODUCT SPECIFICATIONS
| OS | Android |
| RAM | 6 GB |
| Item Weight | 186 g |
| Product Dimensions | 15.9 x 0.9 x 7.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | SM-A315FZKWINS |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
| Special features | Dual SIM, GPS, Music Player, Video PlayerAccelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail |
| Display technology | Super AMOLED |
| Device interface - primary | Touchscreen |
| Resolution | 1080 x 2400 |
| Other camera features | 20MP |
| Form factor | Touchscreen Phone |
| Weight | 186 Grams |
| Colour | Prism Crush Black |
| Battery Power Rating | 5000 |
|
|
------------------------------------------------------------------------------------------------------
Samsung Wireless Charger Pad Slim
PRODUCT SPECIFICATIONS
| Brand | Samsung |
| Model | EP-P1100BBEGWW |
| Model Year | 2018 |
| Item Weight | 99.8 g |
| Product Dimensions | 11 x 8 x 8 cm |
| Item model number | EP-P1100BBEGWW |
| Batteries Included | No |
| Batteries Required | No |
| Number of Ports | 2 |
| Has Auto Focus | No |
| Includes Rechargable Battery | No |
| Programmable Buttons | No |
------------------------------------------------------------------------------------------------------
SanDisk 128GB Class 10 microSDXC Memory Card with Adapter (SDSQUAR-128G-GN6MA)
PRODUCT SPECIFICATIONS
| Brand | SanDisk |
| Model | SDSQUAR-128G-GN6MA |
| Model Year | 2017 |
| Item Weight | 4.54 g |
| Product Dimensions | 0.1 x 1.5 x 1.1 cm |
| Item model number | SDSQUAR-128G-GN6MA |
| RAM Size | 128 GB |
| Memory Storage Capacity | 128 GB |
| Flash Memory Type | Micro SDXC |
| Digital Storage Capacity | 128 GB |
| Hardware Interface | microSDXC |
| Included Components | 128GB SanDisk Ultra microSDHCTM UHS-I card with Adapter |
| Colour Screen | No |
| Max Resolution | 1 Megapixels |
| Voltage | 5 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 128 megabytes_per_second |
| Wireless Type | 802.11a |
| Contains Liquid Contents | No |
| Has Auto Focus | No |
| Includes Rechargable Battery | No |
| Has Self Timer | No |
| Includes AC Adapter | No |
| Supports Bluetooth Technology | No |
| Programmable Buttons | No |
------------------------------------------------------------------------------------------------------